Blackberry Z3 | |
---|---|
2G Network | GSM 800/900/1800/1900 |
3G Network | HSDPA 850/900/1900/2100 |
4G Network | |
SIM | Micro-SIM |
Released | February 2014 (On US) |
Model |
Type
|
Candy Bar
|
Dimension
|
140 x 72.8 x 9.3 mm (5.51 x 2.87 x 0.37 in)
| |
Weight
|
164 gr
| |
Screem
|
540 x 960 pixels, 5.0 inches (~220 ppi pixel density)
| |
Screen Type
|
Capacitive touchscreen, 16M colors
| |
Color
|
Black
| |
Others
|
- Multitouch
|
Sound | Type | MP3 Ringtones |
Vibrate | Yes | |
Loudspeaker | Yes | |
3.5 mm Jack | Yes |
Memory | Internal | 8 GB Storage |
Slot | microSD, up to 32GB | |
RAM | 1.5 GB |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA+ | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
USB | Yes, microUSB v2.0 | |
NFC | Yes |
Features | OS | Blackberry 10.2.1 OS |
CPU | Qualcomm MSM8230 Snapdragon 400. Dual Core 1.2 GHz Krait 200 | |
GPU | Adreno 305 | |
Sensor | Accelerometer, Proximity | |
Message | SMS, MMS, E-Mail, Push E-Mail, IM, BBM 6 | |
Browser | HMTL 5 | |
Game | Yes, download | |
Rear Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Video 1080p@30fps, video stabilization | |
Front Camera | 1.1 MP, 720p@30fps | |
Radio | FM Radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Others | - HDMI Port - Active Noise cancellation with Dedicated Mic - SNS integration - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
Battery | Type | Li-Ion 2500 mAh Battery |
Stand-by | up to 384 h | |
Talk Time | up to 15 h 30 m |
Spesifikasi diatas mungkin berbeda tergantung Lokasi Tempat Tinggal Anda.
Terima Kasih.
Terima Kasih.
EmoticonEmoticon