| Samsung I9500 Galaxy S4 | |
|---|---|
| 2G Network | GSM 850/900/1800/1900 |
| 3G Network | HSDPA 850/900/1900/2100 |
| 4G Network | LTE 800/850/900/1800/2100 |
| SIM | Micro-SIM |
| Release | March 2013 |
![]() |
| Samsung Galaxy S4 White Frost |
| Model | Type | Smartphone. Candy Bar |
| Dimension | 136.6 x 69.8 x 7.9mm | |
| Weight | 130 gr | |
| Screen | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Screen Type | Super AMOLED, capacitive touchscreen 16M colors | |
| Color | White Frost & Black Mist | |
| Others | - Multitouch - Corning Gorilla Glass 3 - Touchwiz UI |
| Soumd | Type | MP3, WAV Ringtones |
| Vibrate | Yes | |
| Loudspeaker | Yes | |
| 3.5 mm Jack | Yes |
| Memory | Internal | 16/32GB Storage |
| Slot | microSD, up to 64GB | |
| RAM | 1GB |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 42.2 Mbps; HSUPA 5.76 Mbps; LTE, Cat4 50 Mbps UL, 150 Mbps DL | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Dual-Band, DLNA, Wi-Fi Dricet, Wi-Fi Hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
| Infrared Port | Yes | |
| USB | Yes, v2.0 (MHL2), USB On-the-go, USB Host | |
| NFC | Yes |
| Features | OS | Android OS v4.2.2 (Jelly Bean) |
| CPU | Qualcomm MSM8974 Snapdragon 800. Quad-Core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensor | Accelerometer, Gyro, Proximity, Compass, Barometer, Temperature, Humidity, Gesture | |
| Message | SMS(Threaded View), MMS, E-Mail, PUs Mail, IM, RSS | |
| Browser | HMTL 5 | |
| Game | Yes, download | |
| Rear Camera | 13MP,4128 x 3096, autofocus, LED flash, dual-shot, Simultaneous HD video and image, recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR Video 1080p @30fps, dual-video rec. | |
| Front Camera | 2 MP, 1080p@30fps, dual video call | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Others | - DMB TV tuner (SHV-E330S model only) - Wireless charging (market dependent) - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Type | Li-Ion 2600 mAh Battery |
| Stand-by | 370 Jam | |
| Talk Time | 17 Jam |
Spesifikasi diatas mungkin berbeda tergantung Lokasi dimana Anda Tinggal.
Klik Disini untuk Melihat Daftar Harga Samsung Terbaru.

EmoticonEmoticon