| Apple iPhone 5S | |
|---|---|
| 2G Network | GSM 850/900/1800/1900 | 
| 3G Network | HSDPA 850/900/1900/2100 | 
| 4G Network | LTE | 
| SIM | Nano-SIM | 
| Release | September 2013 (25 January 2014 on Indonesia) | 
|  | 
| iPhone 5S Gold | 
| Model | Type | Smartphone. Candy Bar | 
| Dimension | 123.8 x 58.6 x 7.6 mm | |
| Weight | 112 gr - 500 dpi pixel density fingerprint sensor (Touch ID) | |
| Screen | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
| Screen Type | LED-backlit IPS LCD capacitive touchscreen 16M colors | |
| Color | Space Gray, White/Silver, Gold | |
| Others | - Multitouch | 
| Soumd | Type | Proprietary Ringtones | 
| Vibrate | Yes | |
| Loudspeaker | Yes | |
| 3.5 mm Jack | Yes | 
| Memory | Internal | 16/32/64 GB Storage | 
| Slot | No | |
| RAM | 1GB | 
| Data | GPRS | Yes | 
| EDGE | Yes | |
| Speed | DC-HSDPA 42 Mbps, HSDPA 21 Mbps, HSUPA 5,76 Mbps,LTE 100 Mbps | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Dual-Band, Wi-Fi Hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, v2.0 | |
| NFC | No | 
| Features | OS | iOS 7, upgradable to iOS 7.0.4 | 
| CPU | Apple A-7, Dual-Core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR g6430 (Quad-Core Graphic) | |
| Sensor | Accelerometer, Gyro, Proximity, Compass | |
| Message | iMessage, SMS (Threaded View), MMS E-Mail, Push | |
| Browser | HMTL 5 (Safari) | |
| Game | Yes, download | |
| Rear Camera | 8 MP, 3264 x 2448 pixels, autofocus, 1/3.2" sensor size, 15 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo Video 1080p @30fps, 720p@120fps, video stabilization | |
| Front Camera | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, with A-GPS support and GLONASS | |
| Others | - Active noise cancelation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud Service -iCloud Keychain - Twitter and Facebook Integration - Tv- Out -Maps - iBooks PDF Reader - Audio/Video Player/Editor -Organizer - Document Viewer/Editor (Word,Excel,PowerPoint) - Voice memo/dial - Image Viewer/Editor - Voice Memo/Dial/Command - Predictive text input | 
| Battery | Type | Li-Ion 1560 mAh Battery (5.92Wh) | 
| Stand-by | 250 Jam | |
| Talk Time | 10 Jam | 
Spesifikasi diatas mungkin berbeda tergantung Lokasi dimana Anda Tinggal. 
Klik Disini untuk Melihat Daftar Harga Apple Terbaru. 
 
EmoticonEmoticon