Samsung Ativ Tab P8510 | |
---|---|
2G Network | N/A |
3G Network | N/A |
4G Network | N/A |
SIM | No |
Release | November 2012 |
Samsung Ativ Tab P8510 Black |
Model | Type | Candy Bar |
Dimension | 265.8 x 168.1 x 8.9 mm | |
Weight | 570 gr. | |
Screen | 1280 x 720 pixels, 10.1 inches (~155 ppi pixel density) | |
Screen Type | PLS TFT capacitive touchscreen 16M colors | |
Color | Black | |
Others | - Multitouch |
Sound | Type | MP3 Ringtones |
Vibrate | Yes | |
Loudspeaker | Yes | |
3.5 mm Jack | Yes |
Memory | Internal | 32/64 GB Storage |
Slot | microSD, up to 64GB | |
RAM | 2 GB |
Data | GPRS | No |
EDGE | No | |
Speed | N/A | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Dual-Band, Wi-Fi Direct | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0, USB Host | |
NFC | Yes |
Features | OS | Microsoft Windows RT |
CPU | Qualcomm APQ8090A Snapdragon. Dual Core 1.5 GHz Krait | |
GPU | Adreno 305 | |
Sensor | Accelerometer, Gyro, Grip | |
Message | E-Mail, Push E-Mail, IM | |
Browser | HMTL 5 | |
Game | Yes, download | |
Rear Camera | 5MP, 2592 x 1944 pixels, autofocus, LED flash. Video 720p@30fps | |
Front Camera | 1.9 MP, 720p@30fps | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Others | - SNS integration - HDMI Port - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input - Bing Search, Maps, Skydrive |
Battery | Type | Li-Ion 8200 mAh Battery |
Stand-by | Unknown | |
Talk Time | up to 12 h |
Spesifikasi diatas mungkin berbeda tergantung Lokasi dimana Anda Tinggal.
Terima Kasih
Klik Disini untuk Melihat Daftar Harga Samsung Terbaru.
EmoticonEmoticon