| LG G2 | |
|---|---|
| 2G Network | GSM 850/900/1800/1900 |
| 3G Network | HSDPA 850/900/1900/2100 |
| 4G Network | LTE 900/1800/2100/2600 |
| SIM | Micro-SIM |
| Release | September 2013 |
![]() |
| LG G2 Black ( Click the Image for Full Screen ) |
| Model | Type | Candy Bar |
| Dimension | 138.5 x 70.9 x 8.9 mm | |
| Weight | 143 gr. | |
| Screen | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) | |
| Screen Type | True HD-IPS + LCD capacitive touchscreen 16M colors | |
| Color | Black & White | |
| Others | - Multitouch - Corning Gorilla Glass 2 - Dolby Mobile Sound Enhancement |
| Sound | Type | MP3 Ringtones |
| Vibrate | Yes | |
| Loudspeaker | Yes | |
| 3.5 mm Jack | Yes |
| Memory | Internal | 16/32 GB Storage |
| Slot | microSD, up to 64GB | |
| RAM | 2 GB |
| Data | GPRS | Class 12 (32-48Kbps) |
| EDGE | Class 12 | |
| Speed | HSDPA 42 Mbps, HSUPA 21 Mbps, LTE, Cat4 50 Mbps, UL 150 Mbps | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Dual-Band, Wi-Fi Direct, DLNA,Wi-Fi Hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| USB | Yes, microUSB v2.0 (Sim Port), USB On-the-go, USB Host | |
| NFC | Yes |
| Features | OS | Android OS, v4.2.2 (Jelly Bean) |
| CPU | Qualcomm MSM8974 Snapdragon 800. Quad Core 2.26 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensor | Accelerometer, Gyro, Proximity, Compass | |
| Message | SMS (Threaded View), MMS, E-Mail, Pus Mail, IM, RSS | |
| Browser | HTML 5 | |
| Game | Yes, download | |
| Rear Camera | 13 MP, autofocus, optical image stabilization, LED flash,. Simultaneous video and image recording, geo-tagging, facedetection, HDR. Video 1080p@60fps, HDR, Stereo sound rec, video stabilization | |
| Front Camera | 2.1 MP, 1080@30fps | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Others | - SNS applications - Active noise cancellation with dedicated mic. - Organizer - Document viewer - Photo viewer/editor - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
| Battery | Type | Li-Ion 3000/2600 mAh Battery |
| Stand-by | up to 900 h | |
| Talk Time | up to 17 h 30 m |
Spesifikasi diatas mungkin berbeda tergantung Lokasi dimana Anda Tinggal.
Terima Kasih
Klik Disini untuk Melihat Daftar Harga LG Terbaru

EmoticonEmoticon