| Blackberry Z30 | |
|---|---|
| 2G Network | GSM 800/900/1800/1900 |
| 3G Network | HSDPA 850/900/1900/2100 |
| 4G Network | LTE 800/900/1800/2100/2600 |
| SIM | Micro-SIM |
| Released | October 2013 |
![]() |
| Blackberry Z30 Black ( Click the Image for Full Screen ) |
| Model | Type | Candy Bar |
| Dimension | 140.7 x 72 x 94 mm | |
| Weight | 170 gr | |
| Screem | 1280 x 720 pixels, 5.0 inches (~294 ppi pixel density) | |
| Screen Type | Super AMOLED capacitive touchscreen 16M colors | |
| Color | Black | |
| Others | - Multitouch |
| Sound | Type | MP3 Ringtones |
| Vibrate | Yes | |
| Loudspeaker | Yes | |
| 3.5 mm Jack | Yes |
| Memory | Internal | 16GB Storage |
| Slot | microSD, up to 64GB | |
| RAM | 2GB |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 21Mbps, HSUPA 5.67 Mbps, LTE | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Dual-Band, Wi-Fi Direct, Wi-Fi Hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| USB | Yes, microUSB v2.0, USB on the go | |
| NFC | Yes |
| Features | OS | Blackberry 10.2 OS |
| CPU | Qualcomm MSM8960T Pro Snapdragon. Dual Core 1.7 GHz Krait | |
| GPU | Adreno 320 | |
| Sensor | Accelerometer, Gyeo, Proximity, Compass | |
| Message | SMS, MMS, E-Mail, Push E-Mail, IM, BBM 6 | |
| Browser | HMTL 5 | |
| Game | Yes, download | |
| Rear Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, face detection, image stabilization, Video 1080p@30fps, video stabilization | |
| Front Camera | 2 MP, 720p@30fps | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, with A-GPS support | |
| Others | - SNS integration - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
| Battery | Type | Li-Ion 2880 mAh Battery |
| Stand-by | up to 384 h | |
| Talk Time | up to 18 h |
Spesifikasi diatas mungkin berbeda tergantung Lokasi Tempat Tinggal Anda.
Terima Kasih.
Klik Disini untuk Melihat Daftar Harga Blackberry Terbaru.

EmoticonEmoticon